| Item | Free Gift Link | Type | Attack | Defense | Value |
|---|---|---|---|---|---|
| Brass Knuckles | Claim | Melee | 14 | 6 | $1,250 |
| Balisong | Claim | Melee | 15 | 7 | $1,000 |
| Butcher Knife | Claim | Melee | 17 | 5 | $1,400 |
| Smith & Wesson Model 29 | Claim | Gun | 11 | 2 | $6,750 |
| M4 Carbine | Claim | Gun | 11 | 6 | $12,500 |
| Beretta Shotgun | Claim | Gun | 14 | 4 | $15,000 |
| Anti-Stab Vest | Claim | Armor | 3 | 9 | $5.000 |
| Hand Grenade | Claim | Explosive | 13 | 3 | $2,500 |
| Forger | Claim | Henchman | 1 | 3 | $2,400 |
| Inside Man | Claim | Henchman | 3 | 3 | $8,000 |
| Ducati | Claim | Vehicle | 3 | 4 | $6,000 |
| Cigar Boat | Claim | Vehicle | 5 | 6 | $7,500 |
| 69 Impala | Claim | Vehicle | 2 | 4 | $2,500 |
| Energy Drink | Claim | Loot | N/A | N/A | +75 Energy |
| First Aid Kit | Claim | Loot | N/A | N/A | +100 Health |
Tuesday, September 22, 2009
Facebook Mobsters 2 vendetta Free Gift links
Make sure your logged into facebook first before attempting too claim your daily gifts. You may claim between two and five a day depending. I'm not entirely sure what the deciding factors are. This seems too be reset at 1:00 am EST. All gifts sell for half value.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment